Royalgreen Project Details
Project Details | Royalgreen |
Location | Anamalai Avenue |
District | 10 |
Developer | Sky Top Investments Pte Ltd |
Developer’s License No. | C 1300 |
Site Area | 16,181.5 sqm (174,177 sqft) |
Solicitor | Lee & Lee |
Project Account No. | UOB Limited for Project Account No. 451-308-911-7 (Sky Top Investments Pte Ltd) |
Architect | ADDP Architects LLP |
Main Contractor | Woh Hup (Private) Limited |
Interior Designer (Showflat Units) | 2nd Edition, Peter Tay Studio |
Landscape Consultant | Tinderbox Pte Ltd |
Address | 2, 2A, 2B, 2C, 2D, 4, 6, 6A, 6B Anamalai Avenue |
No. of Storeys | 8 Blocks of 5-Storey Residential Units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 04954N MK 04 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 285 residential units |
No. of Car Park Lots | 285 Parking Lots and 3 Accessible Parking Lots |
Expected Date of TOP | 31 December 2022 |
Expected Date of Legal Completion | 31 December 2025 |
Security | 24 Hours Security Guard |
(Project details for Royalgreen may be subjected to change without prior notice)
Book An Appointment to view Royalgreen ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Royalgreen Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.